Every available Wizz All-You-Can-Fly departure across Europe — where can you go this week, and for how little?
Now available1,133 flightscorrected to 17:47
Independent tool · not affiliated with Wizz Air · AYCF flights are €9.99/segment, bookable up to 3 days ahead and subject to availability. Always confirm on Wizz before booking.
Waiting for the first sweep — the board fills in automatically as the scraper checks every route.
140 destinations · 1,492 flights · showing 1–100 · updated just now
| From | To | Date ▲ | Dep | Arr | Dur | Fare | Flight | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Lisbon (LIS) | Sat 27 Jun | 12:50 am | 5:45 am | 04h 55m | €9.99* | W61594 | live · cheapest | Reserve | ||
| Chania (Crete) (CHQ) | Sat 27 Jun | 1:05 am | 2:05 am | 01h 00m | €9.99 | W64004 | withdrawn | Reserve | ||
| Vilnius (VNO) | Sat 27 Jun | 4:35 am | 6:55 am | 02h 20m | €9.99 | W61957 | stale 01:19 | Reserve | ||
| Baku (GYD) | Sat 27 Jun | 4:50 am | 7:00 am | 02h 10m | ≈€11.56 | W62500 | withdrawn | Reserve | ||
| Varna (Black Sea) (VAR) | Sat 27 Jun | 5:00 am | 7:25 am | 02h 25m | €9.99 | W64527 | stale 01:12 | Reserve | ||
| London Luton (LTN) | Sat 27 Jun | 5:00 am | 9:05 am | 04h 05m | €8.99 | W95002 | withdrawn | Reserve | ||
| Rome Fiumicino (FCO) | Sat 27 Jun | 5:10 am | 9:55 am | 04h 45m | €9.99 | W46179 | stale 00:57 | Reserve | ||
| Budapest (BUD) | Sat 27 Jun | 5:20 am | 8:45 am | 02h 25m | €9.99 | W62429 | withdrawn | Reserve | ||
| Varna (Black Sea) (VAR) | Sat 27 Jun | 5:30 am | 7:20 am | 01h 50m | €9.99 | W64519 | withdrawn | Reserve | ||
| Tirana (TIA) | Sat 27 Jun | 5:30 am | 8:05 am | 02h 35m | ≈€10.10 | W45101 | withdrawn | Reserve | ||
| Gdansk (GDN) | Sat 27 Jun | 5:30 am | 6:50 am | 01h 20m | ≈€10.46 | W61617 | stale 23:11 | Reserve | ||
| Bucharest (OTP) | Sat 27 Jun | 5:35 am | 7:30 am | 01h 55m | €51.99 | W43283 | withdrawn | Reserve | ||
| London Gatwick (LGW) | Sat 27 Jun | 5:40 am | 9:40 am | 04h 00m | €8.99 | W95703 | withdrawn | Reserve | ||
| Venice Marco Polo (VCE) | Sat 27 Jun | 5:45 am | 10:00 am | 04h 15m | €9.99 | W46749 | stale 01:18 | Reserve | ||
| Sofia (SOF) | Sat 27 Jun | 5:45 am | 8:30 am | 02h 45m | €9.99 | W64419 | stale 01:02 | Reserve | ||
| Skopje (SKP) | Sat 27 Jun | 5:45 am | 8:25 am | 02h 40m | ≈€10.24 | W64711 | withdrawn | Reserve | ||
| Rome Fiumicino (FCO) | Sat 27 Jun | 5:45 am | 8:00 am | 02h 15m | €9.99 | W46067 | withdrawn | Reserve | ||
| Bucharest (OTP) | Sat 27 Jun | 5:45 am | 7:25 am | 01h 40m | €51.99 | W43065 | withdrawn | Reserve | ||
| Tirana (TIA) | Sat 27 Jun | 5:50 am | 8:15 am | 02h 25m | ≈€10.10 | W45143 | withdrawn | Reserve | ||
| Tirana (TIA) | Sat 27 Jun | 5:50 am | 7:25 am | 01h 35m | ≈€10.10 | W45065 | stale 01:14 | Reserve | ||
| Tirana (TIA) | Sat 27 Jun | 5:55 am | 8:55 am | 03h 00m | ≈€10.10 | W45139 | withdrawn | Reserve | ||
| Tirana (TIA) | Sat 27 Jun | 5:55 am | 8:55 am | 03h 00m | ≈€10.10 | W45191 | stale 01:12 | Reserve | ||
| Rome Fiumicino (FCO) | Sat 27 Jun | 5:55 am | 9:20 am | 03h 25m | €9.99 | W46245 | withdrawn | Reserve | ||
| Podgorica (TGD) | Sat 27 Jun | 6:00 am | 8:05 am | 02h 05m | €9.99 | W67609 | stale 00:55 | Reserve | ||
| Rome Fiumicino (FCO) | Sat 27 Jun | 6:00 am | 8:15 am | 02h 15m | €9.99 | W46199 | withdrawn | Reserve | ||
| Katowice (KTW) | Sat 27 Jun | 6:00 am | 8:25 am | 02h 25m | ≈€10.46 | W61265 | stale 23:22 | Reserve | ||
| Gdansk (GDN) | Sat 27 Jun | 6:00 am | 7:35 am | 01h 35m | ≈€10.46 | W61783 | withdrawn | Reserve | ||
| Bucharest (OTP) | Sat 27 Jun | 6:00 am | 7:40 am | 01h 40m | ≈€10.46 | W43285 | withdrawn | Reserve | ||
| Bratislava (BTS) | Sat 27 Jun | 6:00 am | 7:40 am | 01h 40m | €9.99 | W67039 | withdrawn | Reserve | ||
| London Gatwick (LGW) | Sat 27 Jun | 6:00 am | 10:00 am | 04h 00m | €8.99 | W95723 | withdrawn | Reserve | ||
| Belgrad (BEG) | Sat 27 Jun | 6:00 am | 8:20 am | 02h 20m | — | W64071 | withdrawn | Reserve | ||
| London Luton (LTN) | Sat 27 Jun | 6:05 am | 9:55 am | 03h 50m | ≈€10.70 | W95369 | withdrawn | Reserve | ||
| Gdansk (GDN) | Sat 27 Jun | 6:05 am | 8:00 am | 01h 55m | ≈€10.46 | W61745 | stale 23:12 | Reserve | ||
| Budapest (BUD) | Sat 27 Jun | 6:05 am | 7:55 am | 01h 50m | — | W62339 | withdrawn | Reserve | ||
| Tirana (TIA) | Sat 27 Jun | 6:10 am | 8:55 am | 02h 45m | ≈€10.10 | W45131 | withdrawn | Reserve | ||
| Budapest (BUD) | Sat 27 Jun | 6:10 am | 8:35 am | 02h 25m | — | W62367 | withdrawn | Reserve | ||
| Bucharest (OTP) | Sat 27 Jun | 6:10 am | 9:20 am | 03h 10m | €51.99 | W43173 | withdrawn | Reserve | ||
| Warsaw Chopin (WAW) | Sat 27 Jun | 6:10 am | 7:50 am | 01h 40m | €44.99 | W61315 | withdrawn | Reserve | ||
| Wroclaw (WRO) | Sat 27 Jun | 6:15 am | 7:40 am | 01h 25m | ≈€10.46 | W61831 | stale 01:23 | Reserve | ||
| Vilnius (VNO) | Sat 27 Jun | 6:15 am | 7:30 am | 01h 15m | €9.99 | W61967 | withdrawn | Reserve | ||
| Venice Marco Polo (VCE) | Sat 27 Jun | 6:15 am | 8:10 am | 01h 55m | €9.99 | W46769 | stale 01:16 | Reserve | ||
| Tuzla (TZL) | Sat 27 Jun | 6:15 am | 8:25 am | 02h 10m | ≈€10.20 | W64291 | stale 01:10 | Reserve | ||
| Skopje (SKP) | Sat 27 Jun | 6:15 am | 8:35 am | 02h 20m | ≈€10.24 | W64743 | stale 00:59 | Reserve | ||
| Catania (Sicily) (CTA) | Sat 27 Jun | 6:15 am | 8:40 am | 02h 25m | €9.99 | W46533 | stale 23:02 | Reserve | ||
| Budapest (BUD) | Sat 27 Jun | 6:15 am | 8:25 am | 02h 10m | — | W62363 | withdrawn | Reserve | ||
| Gdansk (GDN) | Sat 27 Jun | 6:20 am | 8:20 am | 02h 00m | ≈€10.46 | W61761 | stale 23:14 | Reserve | ||
| Budapest (BUD) | Sat 27 Jun | 6:20 am | 7:35 am | 01h 15m | — | W62467 | withdrawn | Reserve | ||
| Budapest (BUD) | Sat 27 Jun | 6:20 am | 9:20 am | 03h 00m | — | W62257 | withdrawn | Reserve | ||
| Sofia (SOF) | Sat 27 Jun | 6:30 am | 7:50 am | 01h 20m | €9.99 | W64415 | withdrawn | Reserve | ||
| Milan Malpensa (MXP) | Sat 27 Jun | 6:30 am | 9:05 am | 02h 35m | €9.99 | W46309 | withdrawn | Reserve | ||
| Craiova (CRA) | Sat 27 Jun | 6:30 am | 7:25 am | 00h 55m | ≈€10.46 | W43775 | withdrawn | Reserve | ||
| Timisoara (TSR) | Sat 27 Jun | 6:35 am | 7:30 am | 00h 55m | €51.99 | W43501 | withdrawn | Reserve | ||
| Larnaca (LCA) | Sat 27 Jun | 6:40 am | 9:45 am | 03h 05m | €9.99 | W64551 | withdrawn | Reserve | ||
| Tirana (TIA) | Sat 27 Jun | 6:45 am | 9:30 am | 02h 45m | ≈€10.10 | W45135 | stale 01:14 | Reserve | ||
| Cluj-Napoca (CLJ) | Sat 27 Jun | 6:45 am | 7:05 am | 00h 20m | €51.99 | W43433 | withdrawn | Reserve | ||
| London Luton (LTN) | Sat 27 Jun | 6:50 am | 10:55 am | 04h 05m | €8.99 | W95004 | withdrawn | Reserve | ||
| Budapest (BUD) | Sat 27 Jun | 6:50 am | 8:55 am | 02h 05m | €9.99 | W62279 | withdrawn | Reserve | ||
| Bucharest (OTP) | Sat 27 Jun | 6:55 am | 8:15 am | 01h 20m | €51.99 | W43157 | withdrawn | Reserve | ||
| Sofia (SOF) | Sat 27 Jun | 7:10 am | 8:10 am | 01h 00m | €9.99 | W64449 | withdrawn | Reserve | ||
| Budapest (BUD) | Sat 27 Jun | 7:10 am | 9:35 am | 02h 25m | €9.99 | W62255 | withdrawn | Reserve | ||
| Memmingen/Munich West (FMM) | Sat 27 Jun | 7:25 am | 8:55 am | 01h 30m | €9.99 | W42296 | withdrawn | Reserve | ||
| Podgorica (TGD) | Sat 27 Jun | 7:50 am | 9:15 am | 01h 25m | €9.99 | W67048 | withdrawn | Reserve | ||
| Dubrovnik (DBV) | Sat 27 Jun | 7:55 am | 10:20 am | 02h 25m | €9.99 | W43434 | withdrawn | Reserve | ||
| Nice (NCE) | Sat 27 Jun | 8:00 am | 11:30 am | 03h 30m | €9.99 | W43066 | withdrawn | Reserve | ||
| Naples (NAP) | Sat 27 Jun | 8:00 am | 10:50 am | 02h 50m | €9.99 | W43776 | withdrawn | Reserve | ||
| Comiso (CIY) | Sat 27 Jun | 8:00 am | 9:25 am | 01h 25m | €9.99 | W45066 | withdrawn | Reserve | ||
| Budapest (BUD) | Sat 27 Jun | 8:00 am | 10:40 am | 01h 40m | €9.99 | W62333 | withdrawn | Reserve | ||
| Zakynthos (ZTH) | Sat 27 Jun | 8:05 am | 9:50 am | 01h 45m | €9.99 | W43284 | withdrawn | Reserve | ||
| Tallinn (TLL) | Sat 27 Jun | 8:05 am | 9:20 am | 01h 15m | €9.99 | W61968 | withdrawn | Reserve | ||
| Barcelona El Prat (BCN) | Sat 27 Jun | 8:20 am | 12:35 pm | 04h 15m | €9.99 | W64528 | withdrawn | Reserve | ||
| Corfu (CFU) | Sat 27 Jun | 8:20 am | 10:00 am | 01h 40m | €9.99 | W43286 | withdrawn | Reserve | ||
| Bologna (BLQ) | Sat 27 Jun | 8:20 am | 10:20 am | 02h 00m | €9.99 | W61466 | withdrawn | Reserve | ||
| Santorini (JTR) | Sat 27 Jun | 8:25 am | 9:40 am | 01h 15m | €9.99 | W62454 | withdrawn | Reserve | ||
| London Luton (LTN) | Sat 27 Jun | 8:25 am | 11:50 am | 03h 25m | ≈€10.70 | W61302 | withdrawn | Reserve | ||
| Dortmund (DTM) | Sat 27 Jun | 8:25 am | 9:55 am | 01h 30m | €9.99 | W67040 | withdrawn | Reserve | ||
| Budapest (BUD) | Sat 27 Jun | 8:30 am | 10:20 am | 01h 50m | — | W62221 | withdrawn | Reserve | ||
| Heraklion (Crete) (HER) | Sat 27 Jun | 8:35 am | 10:40 am | 02h 05m | €9.99 | W43324 | withdrawn | Reserve | ||
| Bari (BRI) | Sat 27 Jun | 8:40 am | 10:50 am | 02h 10m | €9.99 | W61340 | withdrawn | Reserve | ||
| Bordeaux (BOD) | Sat 27 Jun | 8:45 am | 10:35 am | 01h 50m | €9.99 | W46770 | withdrawn | Reserve | ||
| Pisa (Tuscany) (PSA) | Sat 27 Jun | 8:50 am | 12:05 pm | 03h 15m | €9.99 | W43158 | withdrawn | Reserve | ||
| Alghero (Sardinia) (AHO) | Sat 27 Jun | 9:00 am | 11:00 am | 02h 00m | €9.99 | W62364 | withdrawn | Reserve | ||
| Rijeka (RJK) | Sat 27 Jun | 9:00 am | 10:40 am | 01h 40m | €9.99 | W62172 | withdrawn | Reserve | ||
| Zaragoza (ZAZ) | Sat 27 Jun | 9:00 am | 1:25 pm | 04h 25m | €9.99 | W43192 | withdrawn | Reserve | ||
| Budapest (BUD) | Sat 27 Jun | 9:00 am | 10:10 am | 01h 10m | €9.99 | W62201 | withdrawn | Reserve | ||
| Alghero (Sardinia) (AHO) | Sat 27 Jun | 9:05 am | 11:45 am | 02h 40m | €9.99 | W61408 | withdrawn | Reserve | ||
| Santander (SDR) | Sat 27 Jun | 9:05 am | 1:25 pm | 04h 20m | €9.99 | W64420 | withdrawn | Reserve | ||
| Rome Fiumicino (FCO) | Sat 27 Jun | 9:05 am | 11:35 am | 02h 30m | €9.99 | W61442 | withdrawn | Reserve | ||
| Genoa (GOA) | Sat 27 Jun | 9:05 am | 11:00 am | 01h 55m | €9.99 | W62028 | withdrawn | Reserve | ||
| Genoa (GOA) | Sat 27 Jun | 9:10 am | 11:15 am | 02h 05m | €9.99 | W61358 | withdrawn | Reserve | ||
| Birmingham (BHX) | Sat 27 Jun | 9:10 am | 2:30 pm | 05h 20m | €8.99 | W43020 | withdrawn | Reserve | ||
| Thessaloniki (SKG) | Sat 27 Jun | 9:15 am | 9:55 am | 00h 40m | €9.99 | W62448 | withdrawn | Reserve | ||
| Alicante (ALC) | Sat 27 Jun | 9:15 am | 12:15 pm | 03h 00m | €9.99 | W62388 | withdrawn | Reserve | ||
| Podgorica (TGD) | Sat 27 Jun | 9:20 am | 11:15 am | 01h 55m | €9.99 | W61580 | withdrawn | Reserve | ||
| Palermo (PMO) | Sat 27 Jun | 9:25 am | 11:10 am | 01h 45m | €9.99 | W64062 | withdrawn | Reserve | ||
| Malaga (AGP) | Sat 27 Jun | 9:25 am | 12:55 pm | 03h 30m | €9.99 | W62390 | withdrawn | Reserve | ||
| Eindhoven (EIN) | Sat 27 Jun | 9:25 am | 1:05 pm | 03h 40m | €9.99 | W43072 | withdrawn | Reserve | ||
| Barcelona El Prat (BCN) | Sat 27 Jun | 9:30 am | 12:20 pm | 02h 50m | €9.99 | W61812 | withdrawn | Reserve | ||
| Catania (Sicily) (CTA) | Sat 27 Jun | 9:35 am | 12:10 pm | 02h 35m | €9.99 | W61042 | withdrawn | Reserve | ||
| Rome Fiumicino (FCO) | Sat 27 Jun | 9:40 am | 12:55 pm | 03h 15m | €9.99 | W43142 | withdrawn | Reserve | ||
| Vilnius (VNO) | Sat 27 Jun | 9:55 am | 10:50 am | 00h 55m | €9.99 | W61989 | withdrawn | Reserve |
Page 1 of 15
* Cheapest available fare on this page, held at the last correction. † Schedule stale — last confirmed over 2 h ago, re-checking on the next sweep. All fares €-normalised, one-way, for AYCF pass holders.
1,492 routes listed · 130 origins
last sweep 16:46 · ¶ FLYPASS Continental
last sweep 16:46 · ¶ FLYPASS Continental