European EditionEstablished 2024 · printed daily, corrected hourly1,133 listed

FLYPASS

European All-You-Can-Fly Schedule100% free · all 3 days · no login
Every available Wizz All-You-Can-Fly departure across Europe — where can you go this week, and for how little?
Now available1,133 flightscorrected to 17:47

Independent tool · not affiliated with Wizz Air · AYCF flights are €9.99/segment, bookable up to 3 days ahead and subject to availability. Always confirm on Wizz before booking.

Waiting for the first sweep — the board fills in automatically as the scraper checks every route.
140 destinations · 1,492 flights · showing 1100 · updated just now
FromToDateDepArrDurFareFlightStatus
Lisbon (LIS)Sat 27 Jun12:50 am5:45 am04h 55m€9.99*W61594live · cheapestReserve
Chania (Crete) (CHQ)Sat 27 Jun1:05 am2:05 am01h 00m€9.99W64004withdrawnReserve
Vilnius (VNO)Sat 27 Jun4:35 am6:55 am02h 20m€9.99W61957stale 01:19Reserve
Baku (GYD)Sat 27 Jun4:50 am7:00 am02h 10m≈€11.56W62500withdrawnReserve
Varna (Black Sea) (VAR)Sat 27 Jun5:00 am7:25 am02h 25m€9.99W64527stale 01:12Reserve
London Luton (LTN)Sat 27 Jun5:00 am9:05 am04h 05m€8.99W95002withdrawnReserve
Rome Fiumicino (FCO)Sat 27 Jun5:10 am9:55 am04h 45m€9.99W46179stale 00:57Reserve
Budapest (BUD)Sat 27 Jun5:20 am8:45 am02h 25m€9.99W62429withdrawnReserve
Varna (Black Sea) (VAR)Sat 27 Jun5:30 am7:20 am01h 50m€9.99W64519withdrawnReserve
Tirana (TIA)Sat 27 Jun5:30 am8:05 am02h 35m≈€10.10W45101withdrawnReserve
Gdansk (GDN)Sat 27 Jun5:30 am6:50 am01h 20m≈€10.46W61617stale 23:11Reserve
Bucharest (OTP)Sat 27 Jun5:35 am7:30 am01h 55m€51.99W43283withdrawnReserve
London Gatwick (LGW)Sat 27 Jun5:40 am9:40 am04h 00m€8.99W95703withdrawnReserve
Venice Marco Polo (VCE)Sat 27 Jun5:45 am10:00 am04h 15m€9.99W46749stale 01:18Reserve
Sofia (SOF)Sat 27 Jun5:45 am8:30 am02h 45m€9.99W64419stale 01:02Reserve
Skopje (SKP)Sat 27 Jun5:45 am8:25 am02h 40m≈€10.24W64711withdrawnReserve
Rome Fiumicino (FCO)Sat 27 Jun5:45 am8:00 am02h 15m€9.99W46067withdrawnReserve
Bucharest (OTP)Sat 27 Jun5:45 am7:25 am01h 40m€51.99W43065withdrawnReserve
Tirana (TIA)Sat 27 Jun5:50 am8:15 am02h 25m≈€10.10W45143withdrawnReserve
Tirana (TIA)Sat 27 Jun5:50 am7:25 am01h 35m≈€10.10W45065stale 01:14Reserve
Tirana (TIA)Sat 27 Jun5:55 am8:55 am03h 00m≈€10.10W45139withdrawnReserve
Tirana (TIA)Sat 27 Jun5:55 am8:55 am03h 00m≈€10.10W45191stale 01:12Reserve
Rome Fiumicino (FCO)Sat 27 Jun5:55 am9:20 am03h 25m€9.99W46245withdrawnReserve
Podgorica (TGD)Sat 27 Jun6:00 am8:05 am02h 05m€9.99W67609stale 00:55Reserve
Rome Fiumicino (FCO)Sat 27 Jun6:00 am8:15 am02h 15m€9.99W46199withdrawnReserve
Katowice (KTW)Sat 27 Jun6:00 am8:25 am02h 25m≈€10.46W61265stale 23:22Reserve
Gdansk (GDN)Sat 27 Jun6:00 am7:35 am01h 35m≈€10.46W61783withdrawnReserve
Bucharest (OTP)Sat 27 Jun6:00 am7:40 am01h 40m≈€10.46W43285withdrawnReserve
Bratislava (BTS)Sat 27 Jun6:00 am7:40 am01h 40m€9.99W67039withdrawnReserve
London Gatwick (LGW)Sat 27 Jun6:00 am10:00 am04h 00m€8.99W95723withdrawnReserve
Belgrad (BEG)Sat 27 Jun6:00 am8:20 am02h 20mW64071withdrawnReserve
London Luton (LTN)Sat 27 Jun6:05 am9:55 am03h 50m≈€10.70W95369withdrawnReserve
Gdansk (GDN)Sat 27 Jun6:05 am8:00 am01h 55m≈€10.46W61745stale 23:12Reserve
Budapest (BUD)Sat 27 Jun6:05 am7:55 am01h 50mW62339withdrawnReserve
Tirana (TIA)Sat 27 Jun6:10 am8:55 am02h 45m≈€10.10W45131withdrawnReserve
Budapest (BUD)Sat 27 Jun6:10 am8:35 am02h 25mW62367withdrawnReserve
Bucharest (OTP)Sat 27 Jun6:10 am9:20 am03h 10m€51.99W43173withdrawnReserve
Warsaw Chopin (WAW)Sat 27 Jun6:10 am7:50 am01h 40m€44.99W61315withdrawnReserve
Wroclaw (WRO)Sat 27 Jun6:15 am7:40 am01h 25m≈€10.46W61831stale 01:23Reserve
Vilnius (VNO)Sat 27 Jun6:15 am7:30 am01h 15m€9.99W61967withdrawnReserve
Venice Marco Polo (VCE)Sat 27 Jun6:15 am8:10 am01h 55m€9.99W46769stale 01:16Reserve
Tuzla (TZL)Sat 27 Jun6:15 am8:25 am02h 10m≈€10.20W64291stale 01:10Reserve
Skopje (SKP)Sat 27 Jun6:15 am8:35 am02h 20m≈€10.24W64743stale 00:59Reserve
Catania (Sicily) (CTA)Sat 27 Jun6:15 am8:40 am02h 25m€9.99W46533stale 23:02Reserve
Budapest (BUD)Sat 27 Jun6:15 am8:25 am02h 10mW62363withdrawnReserve
Gdansk (GDN)Sat 27 Jun6:20 am8:20 am02h 00m≈€10.46W61761stale 23:14Reserve
Budapest (BUD)Sat 27 Jun6:20 am7:35 am01h 15mW62467withdrawnReserve
Budapest (BUD)Sat 27 Jun6:20 am9:20 am03h 00mW62257withdrawnReserve
Sofia (SOF)Sat 27 Jun6:30 am7:50 am01h 20m€9.99W64415withdrawnReserve
Milan Malpensa (MXP)Sat 27 Jun6:30 am9:05 am02h 35m€9.99W46309withdrawnReserve
Craiova (CRA)Sat 27 Jun6:30 am7:25 am00h 55m≈€10.46W43775withdrawnReserve
Timisoara (TSR)Sat 27 Jun6:35 am7:30 am00h 55m€51.99W43501withdrawnReserve
Larnaca (LCA)Sat 27 Jun6:40 am9:45 am03h 05m€9.99W64551withdrawnReserve
Tirana (TIA)Sat 27 Jun6:45 am9:30 am02h 45m≈€10.10W45135stale 01:14Reserve
Cluj-Napoca (CLJ)Sat 27 Jun6:45 am7:05 am00h 20m€51.99W43433withdrawnReserve
London Luton (LTN)Sat 27 Jun6:50 am10:55 am04h 05m€8.99W95004withdrawnReserve
Budapest (BUD)Sat 27 Jun6:50 am8:55 am02h 05m€9.99W62279withdrawnReserve
Bucharest (OTP)Sat 27 Jun6:55 am8:15 am01h 20m€51.99W43157withdrawnReserve
Sofia (SOF)Sat 27 Jun7:10 am8:10 am01h 00m€9.99W64449withdrawnReserve
Budapest (BUD)Sat 27 Jun7:10 am9:35 am02h 25m€9.99W62255withdrawnReserve
Memmingen/Munich West (FMM)Sat 27 Jun7:25 am8:55 am01h 30m€9.99W42296withdrawnReserve
Podgorica (TGD)Sat 27 Jun7:50 am9:15 am01h 25m€9.99W67048withdrawnReserve
Dubrovnik (DBV)Sat 27 Jun7:55 am10:20 am02h 25m€9.99W43434withdrawnReserve
Nice (NCE)Sat 27 Jun8:00 am11:30 am03h 30m€9.99W43066withdrawnReserve
Naples (NAP)Sat 27 Jun8:00 am10:50 am02h 50m€9.99W43776withdrawnReserve
Comiso (CIY)Sat 27 Jun8:00 am9:25 am01h 25m€9.99W45066withdrawnReserve
Budapest (BUD)Sat 27 Jun8:00 am10:40 am01h 40m€9.99W62333withdrawnReserve
Zakynthos (ZTH)Sat 27 Jun8:05 am9:50 am01h 45m€9.99W43284withdrawnReserve
Tallinn (TLL)Sat 27 Jun8:05 am9:20 am01h 15m€9.99W61968withdrawnReserve
Barcelona El Prat (BCN)Sat 27 Jun8:20 am12:35 pm04h 15m€9.99W64528withdrawnReserve
Corfu (CFU)Sat 27 Jun8:20 am10:00 am01h 40m€9.99W43286withdrawnReserve
Bologna (BLQ)Sat 27 Jun8:20 am10:20 am02h 00m€9.99W61466withdrawnReserve
Santorini (JTR)Sat 27 Jun8:25 am9:40 am01h 15m€9.99W62454withdrawnReserve
London Luton (LTN)Sat 27 Jun8:25 am11:50 am03h 25m≈€10.70W61302withdrawnReserve
Dortmund (DTM)Sat 27 Jun8:25 am9:55 am01h 30m€9.99W67040withdrawnReserve
Budapest (BUD)Sat 27 Jun8:30 am10:20 am01h 50mW62221withdrawnReserve
Heraklion (Crete) (HER)Sat 27 Jun8:35 am10:40 am02h 05m€9.99W43324withdrawnReserve
Bari (BRI)Sat 27 Jun8:40 am10:50 am02h 10m€9.99W61340withdrawnReserve
Bordeaux (BOD)Sat 27 Jun8:45 am10:35 am01h 50m€9.99W46770withdrawnReserve
Pisa (Tuscany) (PSA)Sat 27 Jun8:50 am12:05 pm03h 15m€9.99W43158withdrawnReserve
Alghero (Sardinia) (AHO)Sat 27 Jun9:00 am11:00 am02h 00m€9.99W62364withdrawnReserve
Rijeka (RJK)Sat 27 Jun9:00 am10:40 am01h 40m€9.99W62172withdrawnReserve
Zaragoza (ZAZ)Sat 27 Jun9:00 am1:25 pm04h 25m€9.99W43192withdrawnReserve
Budapest (BUD)Sat 27 Jun9:00 am10:10 am01h 10m€9.99W62201withdrawnReserve
Alghero (Sardinia) (AHO)Sat 27 Jun9:05 am11:45 am02h 40m€9.99W61408withdrawnReserve
Santander (SDR)Sat 27 Jun9:05 am1:25 pm04h 20m€9.99W64420withdrawnReserve
Rome Fiumicino (FCO)Sat 27 Jun9:05 am11:35 am02h 30m€9.99W61442withdrawnReserve
Genoa (GOA)Sat 27 Jun9:05 am11:00 am01h 55m€9.99W62028withdrawnReserve
Genoa (GOA)Sat 27 Jun9:10 am11:15 am02h 05m€9.99W61358withdrawnReserve
Birmingham (BHX)Sat 27 Jun9:10 am2:30 pm05h 20m€8.99W43020withdrawnReserve
Thessaloniki (SKG)Sat 27 Jun9:15 am9:55 am00h 40m€9.99W62448withdrawnReserve
Alicante (ALC)Sat 27 Jun9:15 am12:15 pm03h 00m€9.99W62388withdrawnReserve
Podgorica (TGD)Sat 27 Jun9:20 am11:15 am01h 55m€9.99W61580withdrawnReserve
Palermo (PMO)Sat 27 Jun9:25 am11:10 am01h 45m€9.99W64062withdrawnReserve
Malaga (AGP)Sat 27 Jun9:25 am12:55 pm03h 30m€9.99W62390withdrawnReserve
Eindhoven (EIN)Sat 27 Jun9:25 am1:05 pm03h 40m€9.99W43072withdrawnReserve
Barcelona El Prat (BCN)Sat 27 Jun9:30 am12:20 pm02h 50m€9.99W61812withdrawnReserve
Catania (Sicily) (CTA)Sat 27 Jun9:35 am12:10 pm02h 35m€9.99W61042withdrawnReserve
Rome Fiumicino (FCO)Sat 27 Jun9:40 am12:55 pm03h 15m€9.99W43142withdrawnReserve
Vilnius (VNO)Sat 27 Jun9:55 am10:50 am00h 55m€9.99W61989withdrawnReserve
Page 1 of 15
* Cheapest available fare on this page, held at the last correction. Schedule stale — last confirmed over 2 h ago, re-checking on the next sweep. All fares €-normalised, one-way, for AYCF pass holders.
1,492 routes listed · 130 origins
last sweep 16:46 · ¶ FLYPASS Continental